Donate

Covid-19(Coronavirus) relief fund with us

COVID-19. Government of India is taking all necessary steps to ensure that we are prepared well to face the challenge and threat posed by the growing

Coronavirus (COVID-19) Infected Live Status of India

DATE STATE CONFIRMED ACTIVE RECOVERED DEATHS
27/07/2021 22:23:54 Andaman and Nicobar Islands 7530 12 7389 129
27/07/2021 17:32:48 Andhra Pradesh 1957932 20965 1923675 13292
27/07/2021 01:21:57 Arunachal Pradesh 46357 4319 41820 218
26/07/2021 21:34:42 Assam 560019 13582 539928 5162
27/07/2021 20:09:49 Bihar 724597 483 714474 9639
27/07/2021 19:23:50 Chandigarh 61938 37 61092 809
27/07/2021 22:23:58 Chhattisgarh 1001487 2390 985578 13519
27/07/2021 19:07:06 Dadra and Nagar Haveli and Daman and Diu 10642 45 10562 4
27/07/2021 22:24:01 Delhi 1436026 570 1410410 25046
27/07/2021 18:19:54 Goa 170729 1130 166459 3140
27/07/2021 20:40:52 Gujarat 824774 285 814413 10076
27/07/2021 22:24:05 Haryana 769796 701 759471 9624
27/07/2021 20:09:53 Himachal Pradesh 205383 923 200942 3502
27/07/2021 19:23:53 Jammu and Kashmir 320866 1124 315367 4375
27/07/2021 01:33:44 Jharkhand 346983 246 341613 5124
27/07/2021 19:22:04 Karnataka 2897664 22487 2838717 36437
27/07/2021 19:54:55 Kerala 3305245 145367 3143043 16327
27/07/2021 11:12:49 Ladakh 20309 70 20032 207
26/07/2021 20:53:40 Lakshadweep 10141 82 9970 49
27/07/2021 22:24:10 Madhya Pradesh 791767 138 781117 10512
27/07/2021 22:24:13 Maharashtra 6276057 82082 6058751 131859
27/07/2021 19:59:57 Manipur 94821 10802 82521 1498
27/07/2021 18:36:55 Meghalaya 62473 5332 56101 1040
27/07/2021 18:48:51 Mizoram 34570 10355 24076 139
27/07/2021 20:23:01 Nagaland 27472 1316 24835 550
27/07/2021 22:24:17 Odisha 970814 15777 949350 5687
27/07/2021 18:48:59 Puducherry 120530 923 117816 1791
26/07/2021 20:53:41 Punjab 598840 637 581925 16278
27/07/2021 20:31:08 Rajasthan 953575 278 944344 8953
27/07/2021 18:49:03 Sikkim 25616 3075 21941 333
19/07/2020 09:40:01 State Unassigned 0 0 0 0
27/07/2021 22:24:21 Tamil Nadu 2552049 22188 2495895 33966
27/07/2021 20:10:06 Telangana 642436 9237 629408 3791
27/07/2021 19:02:10 Tripura 76994 3684 72503 744
27/07/2021 22:24:51 Uttar Pradesh 1708226 798 1684674 22754
27/07/2021 22:24:28 Uttarakhand 341874 659 327818 7361
27/07/2021 19:02:14 West Bengal 1524958 11380 1495483 18095

Supply Food For people & Animals

Our Team Supply Food and necessary product For people & Animals with your given donation

Bagger Child Development

Our Team will step for Bagger Child Development. like study, health, and more with your given donation

Supply Health kit for helpless people

Our Team will donate things of originality. like mask, senatizer, cloths and more with your given donation

#lndiaFights Corona COVID-19 pvernment of India is taking all necessary steps to ensure that we are prepared well to face the challenge and threat posed by the growing pandemic of COVID 19- the Corona Virus. With active support of the people of India, we have been able to contain the spread of the Virus in our country. The most important factor in eventing the spread of the Virus locally is to empower the citizens with the right intormation and taking precautions as per the advisories being issued by Ministry o Health & Family Welfare.

welcome

Donate List

CORONA SYMTOMS

Why Us

We love to help all the People and animals that have problems in the world. Be the part of helping eranchi family we will fight together with poverty and all type of problem of human and helpless animals.

Why Animals

We often hear about the cruelty of people to animals; of abuse, of negligence. But I'd like to believe that most of us love, cherish and protect our fellow animals when we can./div>