Our Team Supply Food and necessary product For people & Animals with your given donation
DATE | STATE | CONFIRMED | ACTIVE | RECOVERED | DEATHS |
---|---|---|---|---|---|
16/04/2021 20:32:57 | Maharashtra | 3703584 | 638034 | 3004391 | 59551 |
16/04/2021 19:43:55 | Kerala | 1207333 | 69865 | 1132267 | 4878 |
16/04/2021 19:30:58 | Karnataka | 1124509 | 107315 | 1003985 | 13190 |
16/04/2021 19:43:57 | Andhra Pradesh | 948231 | 35592 | 905266 | 7373 |
16/04/2021 19:31:01 | Tamil Nadu | 971384 | 61593 | 896759 | 13032 |
16/04/2021 20:41:55 | Delhi | 803623 | 61005 | 730825 | 11793 |
16/04/2021 20:08:29 | Uttar Pradesh | 793720 | 150676 | 633461 | 9583 |
16/04/2021 19:44:00 | West Bengal | 643795 | 41047 | 592242 | 10506 |
16/04/2021 23:19:55 | Odisha | 361450 | 15937 | 343522 | 1991 |
16/04/2021 19:31:04 | Rajasthan | 395309 | 53813 | 338424 | 3072 |
16/04/2021 23:51:57 | Chhattisgarh | 516412 | 124303 | 386529 | 5580 |
16/04/2021 12:43:06 | Telangana | 341885 | 30494 | 309594 | 1797 |
16/04/2021 23:51:58 | Haryana | 342077 | 33817 | 304906 | 3354 |
16/04/2021 21:12:01 | Gujarat | 384688 | 49737 | 329781 | 5170 |
16/04/2021 21:12:02 | Bihar | 307557 | 33465 | 272403 | 1688 |
16/04/2021 21:12:04 | Madhya Pradesh | 384563 | 59183 | 320955 | 4425 |
16/04/2021 22:31:04 | Assam | 222940 | 4069 | 216397 | 1127 |
16/04/2021 21:40:56 | Punjab | 290707 | 30745 | 252190 | 7772 |
16/04/2021 19:31:07 | Jammu and Kashmir | 144021 | 10620 | 131353 | 2048 |
16/04/2021 23:52:00 | Jharkhand | 155115 | 23045 | 130694 | 1376 |
16/04/2021 20:08:34 | Uttarakhand | 118646 | 13546 | 100857 | 1819 |
16/04/2021 20:08:36 | Himachal Pradesh | 74195 | 7711 | 65291 | 1155 |
16/04/2021 19:31:11 | Goa | 65499 | 6321 | 58310 | 868 |
16/04/2021 13:42:10 | Puducherry | 46393 | 3576 | 42115 | 702 |
16/04/2021 19:31:13 | Tripura | 33872 | 339 | 33119 | 391 |
16/04/2021 19:31:15 | Manipur | 29610 | 165 | 29069 | 376 |
16/04/2021 19:31:16 | Chandigarh | 32878 | 3423 | 29047 | 408 |
16/04/2021 23:20:00 | Arunachal Pradesh | 16948 | 92 | 16800 | 56 |
16/04/2021 19:31:22 | Meghalaya | 14703 | 565 | 13986 | 152 |
16/04/2021 19:31:23 | Nagaland | 12504 | 139 | 12102 | 94 |
17/04/2021 09:42:02 | Ladakh | 11709 | 1363 | 10214 | 132 |
16/04/2021 23:20:01 | Sikkim | 6519 | 263 | 6003 | 136 |
16/04/2021 22:31:09 | Andaman and Nicobar Islands | 5289 | 116 | 5110 | 63 |
16/04/2021 19:31:25 | Mizoram | 4747 | 253 | 4482 | 12 |
16/04/2021 22:31:12 | Dadra and Nagar Haveli and Daman and Diu | 4568 | 808 | 3727 | 2 |
16/04/2021 19:44:04 | Lakshadweep | 945 | 179 | 760 | 1 |
19/07/2020 09:40:01 | State Unassigned | 0 | 0 | 0 | 0 |
#lndiaFights Corona COVID-19 pvernment of India is taking all necessary steps to ensure that we are prepared well to face the challenge and threat posed by the growing pandemic of COVID 19- the Corona Virus. With active support of the people of India, we have been able to contain the spread of the Virus in our country. The most important factor in eventing the spread of the Virus locally is to empower the citizens with the right intormation and taking precautions as per the advisories being issued by Ministry o Health & Family Welfare.
We love to help all the People and animals that have problems in the world. Be the part of helping eranchi family we will fight together with poverty and all type of problem of human and helpless animals.
We often hear about the cruelty of people to animals; of abuse, of negligence. But I'd like to believe that most of us love, cherish and protect our fellow animals when we can./div>